| No | Pax Name | Date | Package | No of paxs |
| 1. | MMC Corporation | Feb 2006 | 2D1N Johor Bharu | 80 paxs |
| 2. | Fusion Space Creative Sdn.Bhd | Feb 2006 | 3D2N A Famosa Melaka | 20 paxs |
| 3. | Senju Trading (M) Sdn.Bhd | May 2006 | 3D2N Perhentian | 20 paxs |
| 4. | Senju Trading (M) Sdn.Bhd | Jun 2006 | 3D2N Phuket Package | 20 paxs |
| 5. | Sony Corporation | Jun 2006 | 3D2N Tioman | 50 paxs |
| 6. | Sony Corporation | Jun 2006 | 3D2N Tioman | 70 paxs |
| 7. | British International School China | Jun 2006 | 4D3N KL - Lumut - Sunway | 80 paxs |
| 8. | MISC Berhad | July 2006 | 2D1N Malacca | 40 paxs |
| 9. | Africa Asia Tour | July 2006 | 3D2N Kuala Lumpur | 20 paxs |
| 10. | TH Corporation | Aug 2006 | 3D2N Redang | 20 paxs |
| 11. | Africa Asia Tour | Aug 2006 | 15D/14N Kuala Lumpur | 25 paxs |
| 12. | Boustead Global World | Aug 2006 | 3D2N Bukit Merah Resort | 65 paxs |
| 13. | Kementerian Sumber Asli | Sept 2006 | 3D2N Medan | 45 paxs |
| 14. | Kelab Kereta Perdana | Dec 2006 | 2D1N Lumut | 80 paxs |
| 15. | Kumpulan Guthrie Berhad | Dec 2006 | Family Day A-Famosa Resort | 20 paxs |
| 16. | UMNO Bangi | Dec 2006 | 4D3N Vietnam | 20 paxs |






